Value Added Services:

Value Added Services Fee (INR) Fee (THB) Fee (NPR) Fee (LKR) Fee BDT) Fee (BTN) Fee (MVR) Fee (AED)
Form Filling Services 500 300 160 450 650 800 20 40
Photocopy Charges 10 5 10 20 5 5 2 2
Printout Charges 20 20 30 40 20 20 4 5
Premium Lounge 2500 1500 4000 11300 2500 2500 486 110
Video Conference 2000 1000 1000 4000 2000 2000 389 100
Courier 500 300 800 2260 500 500 100 146
Photo booth 200 100 350 1000 240 240 40 25
Prime time 500 500 600 1000 410 410 98 25
Two Way Courier (Upto 0.5 kg) 2500 4000 6500 9000 3000 4000 1000 300
Two Way Courier > 0.5 kg 2500 4000 6500 9000 5000 4000 1000 300
Appointment Fee 500 500 700 1000 1000 1000 100 90
Fastrack Fee 3500 2000 3500 10500 3500 3500 390 300
Home toHome courier within UAE 368
Home toHome courier outside UAE 735
At Home Application Service (Within Dubai) 500
At Home Application Service (Outside Dubai) 1000